Dear All,
I need help retrieve information from the given table
SNP position start end
98151697 98151197 98152197
98135534 98135034 98136034
98144183 98143683 98144683
98144239 98143739 98144739
98144334 98143834 98144834
98151980 98151480 98152480
98160201 98159701 98160701
98160407 98159907 98160907
98143556 98143056 98144056
98122867 98122367 98123367
98124264 98123764 98124764
98128885 98128385 98129385
98129604 98129104 98130104
98129805 98129305 98130305
How many SNP positions lie in between 1st start position and end position likewise in consecutive start position and end position. and at the last, it tell me ith strat and end position cover highest numbers from column one,
Please give me your comment, how to solve it.
Thank you
What have you tried?
I was about to ask him the same thing. Show us what have you tried so far and we may help in modifying the code.
You need to be more clear with your question. Also, try giving an example. I mean a real example with a small dataset along with the output you would expect.
In the above example there are three values from column (2,4,5) fall in between 1 and 6 (1st value of 2nd and 3rd columns respectively).
2nd values of 2nd and 3rd column of data contain only one snp position from column1.
Your example is confusing.