Hi All Dear,
I have a table containing seven columns. So, i want to take out One percent of the tops of numbers from Z_W_FST column and have it as a file.
CHROM BIN_START BIN_END N_VARIANTS WEIGHTED_FST MEAN_FST Z_W_FST
1 1 40000 423 0.0432044 0.0385187 0.26855435
1 20001 60000 436 0.0330460 0.0308111 0.03553729
1 40001 80000 421 0.0356009 0.0337698 0.09414251
1 60001 100000 371 0.0398566 0.0369522 0.19176130
1 80001 120000 384 0.0540215 0.0477625 0.51668091
1 100001 140000 370 0.0602620 0.0462757 0.6598277
What is the best idea?
Please clarify what you mean by
What? Have? You? Tried?