How can I draw manhattan plot by ROH value?
0
1
Entering edit mode
2.7 years ago
Star:) ▴ 50

Hi

I have this ROH report by plink to draw a manhattan plot.
I don't know how can I draw this plot and with which columns? I see that each individual repeats around several times I don't know why? so how can I use this?

Please guide me if possible.

FID   IID PHE CHR SNP1    SNP2    POS1    POS2    KB  NSNP    DENSITY PHOM    PHET
3221  3221    110.012 1   M463    M533    20356120    23391450    3035.331    70  43.362  0.986   0.014
3221  3221    110.012 1   M2069   M2391   97112610    115102440   17989.831   309 58.22   1   0
3221  3221    110.012 1   M3181   M3242   154456300   156995880   2539.581    57  44.554  0.982   0.018
3221  3221    110.012 2   M3266   M5559   2680    111829800   111827.121  2223    50.305  1   0
3221  3221    110.012 9   M21968  M22023  74568430    76804570    2236.141    55  40.657  0.964   0.036
3221  3221    110.012 12  M26998  M28840  33200   86966370    86933.171   1797    48.377  1   0
3221  3221    110.012 18  M37244  M38109  43400   41005720    40962.321   842 48.649  1   0
3221  3221    110.012 29  M50296  M51249  3040460 50894740    47854.281   926 51.678  1   0
3222  3222    106.883 1   M551    M637    24545970    27641490    3095.521    87  35.581  0.989   0.011
3222  3222    106.883 1   M2588   M3265   125045780   157965150   32919.371   648 50.801  0.998   0.002
3222  3222    106.883 3   M6536   M6589   22928730    25451370    2522.641    53  47.597  0.981   0.019
3222  3222    106.883 8   M18294  M18994  4601670 38536980    33935.311   682 49.759  1   0
3222  3222    106.883 9   M22447  M22554  95920820    101498070   5577.251    108 51.641  1   0
3222  3222    106.883 10  M22805  M23027  9955050 19778650    9823.601    217 45.27   0.995   0.005
3222  3222    106.883 21  M41603  M42358  9635580 48544810    38909.231   727 53.52   0.999   0.001
3222  3222    106.883 28  M49242  M50219  8540    45884440    45875.901   950 48.29   1   0
3223  3223    118.295 2   M3311   M3484   2572490 11240610    8668.121    172 50.396  1   0
3223  3223    118.295 3   M6536   M6589   22928730    25451370    2522.641    53  47.597  0.981   0.019
3223  3223    118.295 5   M13158  M13361  95593650    104509230   8915.581    192 46.435  0.995   0.005
3223  3223    118.295 6   M14748  M15448  54184500    90701650    36517.151   678 53.86   1   0
roh plink • 494 views
ADD COMMENT

Login before adding your answer.

Traffic: 2531 users visited in the last hour
Help About
FAQ
Access RSS
API
Stats

Use of this site constitutes acceptance of our User Agreement and Privacy Policy.

Powered by the version 2.3.6