Name | Awarded | Description |
---|---|---|
Teacher | 69 | created an answer with at least 3 up-votes |
Scholar | 34 | created an answer that has been accepted |
Appreciated | 17 | created a post with more than 5 votes |
Good Answer | 14 | created an answer that was upvoted at least 5 times |
Commentator | 12 | created a comment with at least 3 up-votes |
Popular Question | 4 | created a question with more than 1,000 views |
Student | 3 | asked a question with at least 3 up-votes |
Supporter | 1 | voted at least 25 times |
Guru | 1 | received more than 100 upvotes |
Centurion | 1 | created 100 posts |
Oracle | 1 | created more than 1,000 posts (questions + answers + comments) |
Good Question | 1 | asked a question that was upvoted at least 5 times |
Great Question | 1 | created a question with more than 5,000 views |
Epic Question | 1 | created a question with more than 10,000 views |
Voter | 1 | voted more than 100 times |
Autobiographer | 1 | has more than 80 characters in the information field of the user's profile |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.