Name | Awarded | Description |
---|---|---|
Teacher | 43 | created an answer with at least 3 up-votes |
Scholar | 34 | created an answer that has been accepted |
Popular Question | 24 | created a question with more than 1,000 views |
Commentator | 23 | created a comment with at least 3 up-votes |
Appreciated | 14 | created a post with more than 5 votes |
Good Answer | 9 | created an answer that was upvoted at least 5 times |
Student | 2 | asked a question with at least 3 up-votes |
Supporter | 1 | voted at least 25 times |
Voter | 1 | voted more than 100 times |
Great Question | 1 | created a question with more than 5,000 views |
Guru | 1 | received more than 100 upvotes |
Centurion | 1 | created 100 posts |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.