Name | Awarded | Description |
---|---|---|
Teacher | 35 | created an answer with at least 3 up-votes |
Scholar | 31 | created an answer that has been accepted |
Commentator | 15 | created a comment with at least 3 up-votes |
Popular Question | 5 | created a question with more than 1,000 views |
Appreciated | 3 | created a post with more than 5 votes |
Good Answer | 3 | created an answer that was upvoted at least 5 times |
Guru | 1 | received more than 100 upvotes |
Voter | 1 | voted more than 100 times |
Supporter | 1 | voted at least 25 times |
Centurion | 1 | created 100 posts |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.