Name | Awarded | Description |
---|---|---|
Teacher | 53 | created an answer with at least 3 up-votes |
Scholar | 47 | created an answer that has been accepted |
Commentator | 15 | created a comment with at least 3 up-votes |
Appreciated | 7 | created a post with more than 5 votes |
Good Answer | 7 | created an answer that was upvoted at least 5 times |
Popular Question | 3 | created a question with more than 1,000 views |
Centurion | 1 | created 100 posts |
Great Question | 1 | created a question with more than 5,000 views |
Epic Question | 1 | created a question with more than 10,000 views |
Voter | 1 | voted more than 100 times |
Supporter | 1 | voted at least 25 times |
Guru | 1 | received more than 100 upvotes |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.