Name | Awarded | Description |
---|---|---|
Scholar | 42 | created an answer that has been accepted |
Teacher | 22 | created an answer with at least 3 up-votes |
Commentator | 10 | created a comment with at least 3 up-votes |
Popular Question | 5 | created a question with more than 1,000 views |
Great Question | 2 | created a question with more than 5,000 views |
Centurion | 1 | created 100 posts |
Guru | 1 | received more than 100 upvotes |
Voter | 1 | voted more than 100 times |
Good Answer | 1 | created an answer that was upvoted at least 5 times |
Supporter | 1 | voted at least 25 times |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.