Name | Awarded | Description |
---|---|---|
Scholar | 278 | created an answer that has been accepted |
Teacher | 221 | created an answer with at least 3 up-votes |
Commentator | 39 | created a comment with at least 3 up-votes |
Appreciated | 12 | created a post with more than 5 votes |
Good Answer | 10 | created an answer that was upvoted at least 5 times |
Popular Question | 1 | created a question with more than 1,000 views |
Guru | 1 | received more than 100 upvotes |
Centurion | 1 | created 100 posts |
Oracle | 1 | created more than 1,000 posts (questions + answers + comments) |
Cylon | 1 | received 1,000 up votes |
Voter | 1 | voted more than 100 times |
Supporter | 1 | voted at least 25 times |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.