Name | Awarded | Description |
---|---|---|
Teacher | 598 | created an answer with at least 3 up-votes |
Scholar | 534 | created an answer that has been accepted |
Appreciated | 133 | created a post with more than 5 votes |
Good Answer | 118 | created an answer that was upvoted at least 5 times |
Commentator | 73 | created a comment with at least 3 up-votes |
Popular Question | 29 | created a question with more than 1,000 views |
Great Question | 8 | created a question with more than 5,000 views |
Librarian | 7 | created a post with more than 10 bookmarks |
Gold Standard | 6 | created a post with more than 25 bookmarks |
Epic Question | 5 | created a question with more than 10,000 views |
Student | 2 | asked a question with at least 3 up-votes |
Voter | 1 | voted more than 100 times |
Autobiographer | 1 | has more than 80 characters in the information field of the user's profile |
Supporter | 1 | voted at least 25 times |
Good Question | 1 | asked a question that was upvoted at least 5 times |
Centurion | 1 | created 100 posts |
Oracle | 1 | created more than 1,000 posts (questions + answers + comments) |
Guru | 1 | received more than 100 upvotes |
Cylon | 1 | received 1,000 up votes |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.